| Myth | Reality | Proof |
|---|---|---|
| Water turns green. | 5 µm bio-filtration plus mineral balance suppress algae. | Turbidity ≤ 0.5 NTU in 18 Origin Aqua pools over 12 months. |
| You can’t heat a natural pool. | Water can reach 32 °C with no bloom. | Cascais rooftop pool running 30 °C for 2 years. |
| Needs huge plant beds. | Filter skid footprint just 2 × 1 m. | Photo + layout diagram. |
| Higher maintenance. | 10 min/week; –80 % chemical use. | Verified client logs. |
| Attracts mosquitoes. | Moving water + healthy microbiome prevents larvae. | Entomology study, Univ. Algarve. |
| Smells earthy. | Zero odour compared with chloramines. | 2024 blind odour-panel test. |
| Banks won’t finance it. | Same property uplift as conventional luxury pools. | Santander Portugal lending guide. |
What About Costs?
Up-front (CapEx) is similar to a premium salt-water pool; operating costs are 50–70 % lower over ten years.
Mini-interview with Professor Darren Reynolds, UWE
“The management and use of beneficial bacterial biofilms to control aquatic pathogens enables reliable, chemical-free sanitisation. Laboratory and full-scale tests have shown that biofilm filters “allow total control of algae and algal biofilms” while removing pathogens.”
– Prof Darren Reynolds et al, University of the West of England (UWE)
Internal Links
- Convert Your Chlorine Pool to a Mineral Natural Pool
- Luxury Natural Swimming Pools in Portugal
- Book a Free Mineral Water-Test Visit
